RATE OF TAX | Slab basis as detailed below - Click Here |
HEADS OF INCOME | Following are the head of income • Income from House property • Income from capital gain • Income from other sources • Income from Salary • Income from business and profession |
PROCEDURE | • Compute the individual taxable income under salary head and other sources claim deduction under chapter VIA and if capital gain then ITR-2 is to be filled. • Check bank statement for the receiving of such income or any other amount which is not disclosed • File the income tax return by paying self assessment tax and updating the challan details and then E verify the same through EVC or Aadhar OTP and if not then by sending the signed Acknowlegment. |
DUE DATES | Due date is 31st of July of following PY |
Slab | ROR(below 60) | ROR(60-80) | ROR above 80 | RNOR/NR |
---|---|---|---|---|
Slab upto which nil | Upto 2.5 Lakh | Upto 3 Lakh | Upto 5 Lakh | Upto2.5 Lakh |
2.5 Lakh to 5 Lakh | 5%=12500 | 5%=10000 | Nil | 5%=12500 |
5 Lakh to 10 Lakh | 20% = 1 Lakh | 20% = 1 Lakh | 20% = 1 Lakh | 20% = 1 Lakh |
Above 10 lakhs | 30% | 30% | 30% | 30% |
Surcharge | 10 % upto 50 Lakhs and above 50 Lakhs 15% | 10 % upto 50 Lakhs and above 50 Lakhs 15% | 10 % upto 50 Lakhs and above 50 Lakhs 15% | 10 % upto 50 Lakhs and above 50 Lakhs 15% |
Rebate | Income is upto 5 Lakhs than 12500 rebate and if above 5 lakh than no rebate available | Income is upto 5 Lakhs than 12500 rebate and if above 5 lakh than no rebate available | Income is upto 5 Lakhs than 12500 rebate and if above 5 lakh than no rebate available | No Rebate |
Get useful latest news & other important update on your email.